Tampone sospensione Peugeot 308 anteriore bilaterale/BIRTH 54322
Peugeot auto
Tampone sospensione Peugeot 308 anteriore bilaterale/BIRTH 54322
Peugeot auto
Tampone paracolpi sospensione
Altezza [mm] : 98
Larghezza [mm] : 59,5
Peso [g] : 100
Lato montaggio : Assale anteriore Sx
Lato montaggio : Assale anteriore Dx
Diametro 1 [mm] : 23,5
Diametro 2 [mm] : 23
Materiale : PU (Poliuretano)
Il prezzo si intende per singolo tampone
Il prezzo è compreso iva
Per i seguenti veicoli
TIPO ANNO KW CV CM3 INFO APPLICAZIONI
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.2 THP 110 11.2013 - 06.2021 81 110 1199
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.2 THP 130 11.2013 - 06.2021 96 131 1199
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.2 VTi 72 09.2013 - 06.2021 60 82 1199
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.5 BlueHDI 100 05.2018 - 06.2021 75 102 1499
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.5 BlueHDi 130 06.2017 - 06.2021 96 131 1499
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 BlueHDi 120 11.2013 - 06.2021 88 120 1560
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 GT 205 06.2014 - 06.2021 151 205 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 GTi 08.2015 - 06.2021 184 250 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 GTi (L35GNH) 06.2015 - 06.2021 200 272 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 HDi 09.2013 - 06.2021 68 92 1560
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 HDi / BlueHDi 115 09.2013 - 06.2021 85 115 1560
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 HDi 100 04.2014 - 06.2021 73 99 1560
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 PureTech 225 01.2018 - 06.2021 165 225 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 THP 09.2013 - 06.2021 115 156 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 THP 125 09.2013 - 06.2021 92 125 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 THP 150 03.2014 - 06.2021 110 150 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 THP 163 06.2014 - 06.2021 120 163 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 2.0 BlueHDi 150 11.2013 - 06.2021 110 150 1997
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 2.0 GT BlueHDi 180 06.2014 - 06.2021 133 181 1997
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 2.0 GT BlueHDi 180 06.2017 - 06.2021 130 177 1997
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.2 THP 110 03.2014 - 06.2021 81 110 1199
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.2 THP 130 03.2014 - 06.2021 96 131 1199
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.5 BlueHDi 100 04.2018 - 06.2021 75 102 1499
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.5 BlueHDi 130 06.2017 - 06.2021 96 131 1499
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 BlueHDi 100 04.2014 - 06.2021 73 99 1560
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 BlueHDi 120 03.2014 - 06.2021 88 120 1560
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 GT 205 02.2015 - 06.2021 151 205 1598
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) 03.2014 - 06.2021 85 115 1560
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 HDi 92 03.2014 - 06.2021 68 92 1560
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 PureTech 225 (L45GGR) 01.2018 - 06.2021 165 225 1598
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 THP 125 03.2014 - 06.2021 92 125 1598
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 THP 150 (L45GXA) 03.2014 - 06.2021 110 150 1598
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 THP 155 03.2014 - 06.2021 115 156 1598
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 VTi (LWNFPA) 03.2014 - 06.2021 85 115 1587
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 2.0 BlueHDi 150 03.2014 - 06.2021 110 150 1997
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 2.0 GT BlueHDi 180 06.2017 - 06.2021 130 177 1997
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 2.0 GT HDi 180 / BlueHDi 180 06.2014 - 06.2021 133 181 1997
Altezza [mm] : 98
Larghezza [mm] : 59,5
Peso [g] : 100
Lato montaggio : Assale anteriore Sx
Lato montaggio : Assale anteriore Dx
Diametro 1 [mm] : 23,5
Diametro 2 [mm] : 23
Materiale : PU (Poliuretano)
Il prezzo si intende per singolo tampone
Il prezzo è compreso iva
Per i seguenti veicoli
TIPO ANNO KW CV CM3 INFO APPLICAZIONI
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.2 THP 110 11.2013 - 06.2021 81 110 1199
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.2 THP 130 11.2013 - 06.2021 96 131 1199
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.2 VTi 72 09.2013 - 06.2021 60 82 1199
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.5 BlueHDI 100 05.2018 - 06.2021 75 102 1499
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.5 BlueHDi 130 06.2017 - 06.2021 96 131 1499
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 BlueHDi 120 11.2013 - 06.2021 88 120 1560
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 GT 205 06.2014 - 06.2021 151 205 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 GTi 08.2015 - 06.2021 184 250 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 GTi (L35GNH) 06.2015 - 06.2021 200 272 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 HDi 09.2013 - 06.2021 68 92 1560
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 HDi / BlueHDi 115 09.2013 - 06.2021 85 115 1560
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 HDi 100 04.2014 - 06.2021 73 99 1560
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 PureTech 225 01.2018 - 06.2021 165 225 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 THP 09.2013 - 06.2021 115 156 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 THP 125 09.2013 - 06.2021 92 125 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 THP 150 03.2014 - 06.2021 110 150 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 THP 163 06.2014 - 06.2021 120 163 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 2.0 BlueHDi 150 11.2013 - 06.2021 110 150 1997
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 2.0 GT BlueHDi 180 06.2014 - 06.2021 133 181 1997
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 2.0 GT BlueHDi 180 06.2017 - 06.2021 130 177 1997
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.2 THP 110 03.2014 - 06.2021 81 110 1199
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.2 THP 130 03.2014 - 06.2021 96 131 1199
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.5 BlueHDi 100 04.2018 - 06.2021 75 102 1499
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.5 BlueHDi 130 06.2017 - 06.2021 96 131 1499
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 BlueHDi 100 04.2014 - 06.2021 73 99 1560
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 BlueHDi 120 03.2014 - 06.2021 88 120 1560
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 GT 205 02.2015 - 06.2021 151 205 1598
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) 03.2014 - 06.2021 85 115 1560
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 HDi 92 03.2014 - 06.2021 68 92 1560
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 PureTech 225 (L45GGR) 01.2018 - 06.2021 165 225 1598
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 THP 125 03.2014 - 06.2021 92 125 1598
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 THP 150 (L45GXA) 03.2014 - 06.2021 110 150 1598
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 THP 155 03.2014 - 06.2021 115 156 1598
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 VTi (LWNFPA) 03.2014 - 06.2021 85 115 1587
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 2.0 BlueHDi 150 03.2014 - 06.2021 110 150 1997
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 2.0 GT BlueHDi 180 06.2017 - 06.2021 130 177 1997
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 2.0 GT HDi 180 / BlueHDi 180 06.2014 - 06.2021 133 181 1997