Cuscinetto ammortizzatore Hyundai i30-Ioniq-Kona-Tucson anteriore bilaterale/BIRTH 6593
Hyundai
Cuscinetto ammortizzatore Hyundai i30-Ioniq-Kona-Tucson anteriore bilaterale/BIRTH 6593
Hyundai
CUSCINETTO VOLVENTE AMMORTIZZATORE A MOLLA
Il prezzo si intende per singolo cuscinetto
Il prezzo si intende compreso iva
Montato sui seguenti veicoli
TIPO ANNO KW CV CM3 INFO APPLICAZIONI
HYUNDAI - i30 (PDE, PD, PDEN) - 1.0 T-GDI 11.2016 88 120 998
HYUNDAI - i30 (PDE, PD, PDEN) - 1.4 MPI 11.2016 73 99 1368
HYUNDAI - i30 (PDE, PD, PDEN) - 1.4 MPI 11.2016 74 100 1368
HYUNDAI - i30 (PDE, PD, PDEN) - 1.4 T-GDI 11.2016 103 140 1353
HYUNDAI - i30 (PDE, PD, PDEN) - 1.6 CRDi 11.2016 100 136 1582
HYUNDAI - i30 (PDE, PD, PDEN) - 1.6 CRDi 11.2016 70 95 1582
HYUNDAI - i30 (PDE, PD, PDEN) - 1.6 CRDi 11.2016 81 110 1582
HYUNDAI - i30 (PDE, PD, PDEN) - 1.6 CRDi 08.2018 85 116 1598
HYUNDAI - i30 (PDE, PD, PDEN) - 2.0 N 07.2017 184 250 1998
HYUNDAI - i30 (PDE, PD, PDEN) - 2.0 N 07.2017 202 275 1998
HYUNDAI - i30 FASTBACK (PDE, PDEN) - 1.0 T-GDI 06.2017 88 120 998
HYUNDAI - i30 FASTBACK (PDE, PDEN) - 1.4 T-GDI 06.2017 103 140 1353
HYUNDAI - i30 Station wagon (PDE) - 1.0 T-GDI 03.2017 88 120 998
HYUNDAI - i30 Station wagon (PDE) - 1.4 MPI 03.2017 74 101 1368
HYUNDAI - i30 Station wagon (PDE) - 1.4 MPI 05.2017 73 100 1368
HYUNDAI - i30 Station wagon (PDE) - 1.4 T-GDI 03.2017 103 140 1353
HYUNDAI - i30 Station wagon (PDE) - 1.6 CRDi 03.2017 81 110 1582
HYUNDAI - i30 Station wagon (PDE) - 1.6 CRDi 03.2017 100 136 1582
HYUNDAI - i30 Station wagon (PDE) - 1.6 CRDi 08.2018 85 116 1598
HYUNDAI - IONIQ (AE) - 1.6 GDI Hybrid 03.2016 77 105 1580
HYUNDAI - IONIQ (AE) - 1.6 GDI Hybrid 03.2016 104 141 1580
HYUNDAI - IONIQ (AE) - Electric 03.2016 88 120
HYUNDAI - IONIQ (AE) - Elektro 03.2016 25 34
HYUNDAI - KONA (OS, OSE, OSI) - 1.0 T-GDi 07.2017 88 120 998
HYUNDAI - KONA (OS, OSE, OSI) - 1.6 CRDi e-VGT 08.2018 100 136 1598
HYUNDAI - KONA (OS, OSE, OSI) - 1.6 CRDi e-VGT AWD 08.2018 100 136 1598
HYUNDAI - KONA (OS, OSE, OSI) - 1.6 GDi Hybrid 06.2019 77 105 1580
HYUNDAI - KONA (OS, OSE, OSI) - 1.6 T-GDi 07.2017 130 177 1591
HYUNDAI - KONA (OS, OSE, OSI) - EV 04.2018 150 204
HYUNDAI - TUCSON (TL, TLE) - 1.6 CRDi 08.2018 85 116 1598
HYUNDAI - TUCSON (TL, TLE) - 1.6 CRDi 08.2018 100 136 1598
HYUNDAI - TUCSON (TL, TLE) - 1.6 CRDi hybrid 48V 03.2019 85 116 1598
HYUNDAI - TUCSON (TL, TLE) - 1.6 CRDi hybrid 48V 03.2019 100 136 1598
HYUNDAI - TUCSON (TL, TLE) - 1.6 CRDi hybrid 48V Trazione integrale 03.2019 100 136 1598
HYUNDAI - TUCSON (TL, TLE) - 1.6 CRDi Trazione integrale 08.2018 85 116 1598
HYUNDAI - TUCSON (TL, TLE) - 1.6 CRDi Trazione integrale 08.2018 100 136 1598
HYUNDAI - TUCSON (TL, TLE) - 1.6 GDi 06.2015 97 132 1591
HYUNDAI - TUCSON (TL, TLE) - 1.6 T-GDi 06.2015 130 177 1591
HYUNDAI - TUCSON (TL, TLE) - 1.6 T-GDi Trazione integrale 06.2015 130 177 1591
HYUNDAI - TUCSON (TL, TLE) - 1.7 CRDi 06.2015 85 116 1685
HYUNDAI - TUCSON (TL, TLE) - 1.7 CRDi 06.2015 104 141 1685
HYUNDAI - TUCSON (TL, TLE) - 2.0 06.2015 114 155 1999
HYUNDAI - TUCSON (TL, TLE) - 2.0 CRDi 06.2015 100 136 1995
HYUNDAI - TUCSON (TL, TLE) - 2.0 CRDi 06.2015 136 185 1995
HYUNDAI - TUCSON (TL, TLE) - 2.0 CRDi Hybrid 48V Trazione integrale 10.2018 136 185 1995
HYUNDAI - TUCSON (TL, TLE) - 2.0 CRDi Trazione integrale 06.2015 136 185 1995
HYUNDAI - TUCSON (TL, TLE) - 2.0 CRDi Trazione integrale 06.2015 100 136 1995
HYUNDAI - TUCSON (TL, TLE) - 2.4 GDI Trazione integrale 07.2019 135 184 2359
Il prezzo si intende per singolo cuscinetto
Il prezzo si intende compreso iva
Montato sui seguenti veicoli
TIPO ANNO KW CV CM3 INFO APPLICAZIONI
HYUNDAI - i30 (PDE, PD, PDEN) - 1.0 T-GDI 11.2016 88 120 998
HYUNDAI - i30 (PDE, PD, PDEN) - 1.4 MPI 11.2016 73 99 1368
HYUNDAI - i30 (PDE, PD, PDEN) - 1.4 MPI 11.2016 74 100 1368
HYUNDAI - i30 (PDE, PD, PDEN) - 1.4 T-GDI 11.2016 103 140 1353
HYUNDAI - i30 (PDE, PD, PDEN) - 1.6 CRDi 11.2016 100 136 1582
HYUNDAI - i30 (PDE, PD, PDEN) - 1.6 CRDi 11.2016 70 95 1582
HYUNDAI - i30 (PDE, PD, PDEN) - 1.6 CRDi 11.2016 81 110 1582
HYUNDAI - i30 (PDE, PD, PDEN) - 1.6 CRDi 08.2018 85 116 1598
HYUNDAI - i30 (PDE, PD, PDEN) - 2.0 N 07.2017 184 250 1998
HYUNDAI - i30 (PDE, PD, PDEN) - 2.0 N 07.2017 202 275 1998
HYUNDAI - i30 FASTBACK (PDE, PDEN) - 1.0 T-GDI 06.2017 88 120 998
HYUNDAI - i30 FASTBACK (PDE, PDEN) - 1.4 T-GDI 06.2017 103 140 1353
HYUNDAI - i30 Station wagon (PDE) - 1.0 T-GDI 03.2017 88 120 998
HYUNDAI - i30 Station wagon (PDE) - 1.4 MPI 03.2017 74 101 1368
HYUNDAI - i30 Station wagon (PDE) - 1.4 MPI 05.2017 73 100 1368
HYUNDAI - i30 Station wagon (PDE) - 1.4 T-GDI 03.2017 103 140 1353
HYUNDAI - i30 Station wagon (PDE) - 1.6 CRDi 03.2017 81 110 1582
HYUNDAI - i30 Station wagon (PDE) - 1.6 CRDi 03.2017 100 136 1582
HYUNDAI - i30 Station wagon (PDE) - 1.6 CRDi 08.2018 85 116 1598
HYUNDAI - IONIQ (AE) - 1.6 GDI Hybrid 03.2016 77 105 1580
HYUNDAI - IONIQ (AE) - 1.6 GDI Hybrid 03.2016 104 141 1580
HYUNDAI - IONIQ (AE) - Electric 03.2016 88 120
HYUNDAI - IONIQ (AE) - Elektro 03.2016 25 34
HYUNDAI - KONA (OS, OSE, OSI) - 1.0 T-GDi 07.2017 88 120 998
HYUNDAI - KONA (OS, OSE, OSI) - 1.6 CRDi e-VGT 08.2018 100 136 1598
HYUNDAI - KONA (OS, OSE, OSI) - 1.6 CRDi e-VGT AWD 08.2018 100 136 1598
HYUNDAI - KONA (OS, OSE, OSI) - 1.6 GDi Hybrid 06.2019 77 105 1580
HYUNDAI - KONA (OS, OSE, OSI) - 1.6 T-GDi 07.2017 130 177 1591
HYUNDAI - KONA (OS, OSE, OSI) - EV 04.2018 150 204
HYUNDAI - TUCSON (TL, TLE) - 1.6 CRDi 08.2018 85 116 1598
HYUNDAI - TUCSON (TL, TLE) - 1.6 CRDi 08.2018 100 136 1598
HYUNDAI - TUCSON (TL, TLE) - 1.6 CRDi hybrid 48V 03.2019 85 116 1598
HYUNDAI - TUCSON (TL, TLE) - 1.6 CRDi hybrid 48V 03.2019 100 136 1598
HYUNDAI - TUCSON (TL, TLE) - 1.6 CRDi hybrid 48V Trazione integrale 03.2019 100 136 1598
HYUNDAI - TUCSON (TL, TLE) - 1.6 CRDi Trazione integrale 08.2018 85 116 1598
HYUNDAI - TUCSON (TL, TLE) - 1.6 CRDi Trazione integrale 08.2018 100 136 1598
HYUNDAI - TUCSON (TL, TLE) - 1.6 GDi 06.2015 97 132 1591
HYUNDAI - TUCSON (TL, TLE) - 1.6 T-GDi 06.2015 130 177 1591
HYUNDAI - TUCSON (TL, TLE) - 1.6 T-GDi Trazione integrale 06.2015 130 177 1591
HYUNDAI - TUCSON (TL, TLE) - 1.7 CRDi 06.2015 85 116 1685
HYUNDAI - TUCSON (TL, TLE) - 1.7 CRDi 06.2015 104 141 1685
HYUNDAI - TUCSON (TL, TLE) - 2.0 06.2015 114 155 1999
HYUNDAI - TUCSON (TL, TLE) - 2.0 CRDi 06.2015 100 136 1995
HYUNDAI - TUCSON (TL, TLE) - 2.0 CRDi 06.2015 136 185 1995
HYUNDAI - TUCSON (TL, TLE) - 2.0 CRDi Hybrid 48V Trazione integrale 10.2018 136 185 1995
HYUNDAI - TUCSON (TL, TLE) - 2.0 CRDi Trazione integrale 06.2015 136 185 1995
HYUNDAI - TUCSON (TL, TLE) - 2.0 CRDi Trazione integrale 06.2015 100 136 1995
HYUNDAI - TUCSON (TL, TLE) - 2.4 GDI Trazione integrale 07.2019 135 184 2359