Ammortizzatore posteriore a gas Volkswagen Caddy/BILSTEIN 19-142449
Volkswagen
Ammortizzatore posteriore a gas Volkswagen Caddy/BILSTEIN 19-142449
Volkswagen
Ammortizzatore gas
Lato montaggio : Assale posteriore
Tipo ammortizzatore : A pressione del gas
Ammortizzatore, tipo fissaggio : Occhiello superiore
Ammortizzatore, tipo fissaggio : Occhiello inferiore
Il prezzo è compreso iva
Montato su:
TIPO ANNO KW CV CM3 INFO APPLICAZIONI
VW - CADDY III Furgonato (2KA, 2KH, 2CA, 2CH) - 1.2 TSI 09.2010 - 05.2015 63 86 1197
VW - CADDY III Furgonato (2KA, 2KH, 2CA, 2CH) - 1.2 TSI 09.2010 - 05.2015 77 105 1197
VW - CADDY III Furgonato (2KA, 2KH, 2CA, 2CH) - 1.4 03.2004 - 05.2006 55 75 1390
VW - CADDY III Furgonato (2KA, 2KH, 2CA, 2CH) - 1.4 05.2006 - 08.2010 59 80 1390
VW - CADDY III Furgonato (2KA, 2KH, 2CA, 2CH) - 1.6 04.2004 - 05.2015 75 102 1595
VW - CADDY III Furgonato (2KA, 2KH, 2CA, 2CH) - 1.6 BiFuel 05.2011 - 05.2015 75 102 1595
VW - CADDY III Furgonato (2KA, 2KH, 2CA, 2CH) - 1.6 TDI 08.2010 - 05.2015 55 75 1598
VW - CADDY III Furgonato (2KA, 2KH, 2CA, 2CH) - 1.6 TDI 08.2010 - 05.2015 75 102 1598
VW - CADDY III Furgonato (2KA, 2KH, 2CA, 2CH) - 1.9 TDI 04.2004 - 08.2010 77 105 1896
VW - CADDY III Furgonato (2KA, 2KH, 2CA, 2CH) - 1.9 TDI 09.2005 - 08.2010 55 75 1896
VW - CADDY III Furgonato (2KA, 2KH, 2CA, 2CH) - 2.0 EcoFuel 04.2006 - 05.2015 80 109 1984
VW - CADDY III Furgonato (2KA, 2KH, 2CA, 2CH) - 2.0 SDI 03.2004 - 08.2010 51 70 1968
VW - CADDY III Furgonato (2KA, 2KH, 2CA, 2CH) - 2.0 TDI 08.2010 - 05.2015 81 110 1968
VW - CADDY III Furgonato (2KA, 2KH, 2CA, 2CH) - 2.0 TDI 05.2012 - 05.2015 125 170 1968
VW - CADDY III Furgonato (2KA, 2KH, 2CA, 2CH) - 2.0 TDI 09.2007 - 08.2010 103 140 1968
VW - CADDY III Furgonato (2KA, 2KH, 2CA, 2CH) - 2.0 TDI 11.2010 - 05.2015 62 85 1968
VW - CADDY III Furgonato (2KA, 2KH, 2CA, 2CH) - 2.0 TDI 16V 11.2010 - 05.2015 103 140 1968
VW - CADDY III Station wagon (2KB, 2KJ, 2CB, 2CJ) - 1.2 TSI 09.2010 - 05.2015 63 86 1197
VW - CADDY III Station wagon (2KB, 2KJ, 2CB, 2CJ) - 1.2 TSI 09.2010 - 05.2015 77 105 1197
VW - CADDY III Station wagon (2KB, 2KJ, 2CB, 2CJ) - 1.4 03.2004 - 05.2006 55 75 1390
VW - CADDY III Station wagon (2KB, 2KJ, 2CB, 2CJ) - 1.4 05.2006 - 08.2010 59 80 1390
VW - CADDY III Station wagon (2KB, 2KJ, 2CB, 2CJ) - 1.6 04.2004 - 05.2015 75 102 1595
VW - CADDY III Station wagon (2KB, 2KJ, 2CB, 2CJ) - 1.6 BiFuel 05.2011 - 05.2015 75 102 1595
VW - CADDY III Station wagon (2KB, 2KJ, 2CB, 2CJ) - 1.6 TDI 08.2010 - 05.2015 55 75 1598
VW - CADDY III Station wagon (2KB, 2KJ, 2CB, 2CJ) - 1.6 TDI 08.2010 - 05.2015 75 102 1598
VW - CADDY III Station wagon (2KB, 2KJ, 2CB, 2CJ) - 1.9 TDI 09.2005 - 08.2010 55 75 1896
VW - CADDY III Station wagon (2KB, 2KJ, 2CB, 2CJ) - 1.9 TDI 04.2004 - 08.2010 77 105 1896
VW - CADDY III Station wagon (2KB, 2KJ, 2CB, 2CJ) - 2.0 EcoFuel 04.2006 - 05.2015 80 109 1984
VW - CADDY III Station wagon (2KB, 2KJ, 2CB, 2CJ) - 2.0 SDI 03.2004 - 08.2010 51 70 1968
VW - CADDY III Station wagon (2KB, 2KJ, 2CB, 2CJ) - 2.0 TDI 08.2010 - 05.2015 81 110 1968
VW - CADDY III Station wagon (2KB, 2KJ, 2CB, 2CJ) - 2.0 TDI 09.2007 - 08.2010 103 140 1968
VW - CADDY III Station wagon (2KB, 2KJ, 2CB, 2CJ) - 2.0 TDI 05.2012 - 05.2015 125 170 1968
VW - CADDY III Station wagon (2KB, 2KJ, 2CB, 2CJ) - 2.0 TDI 16V 11.2010 - 05.2015 103 140 1968
VW - CADDY IV Furgonato (SAA, SAH) - 1.0 TSI 11.2015 75 102 999
VW - CADDY IV Furgonato (SAA, SAH) - 1.2 TSI 06.2015 62 84 1197
VW - CADDY IV Furgonato (SAA, SAH) - 1.4 TSI 05.2015 92 125 1395
VW - CADDY IV Furgonato (SAA, SAH) - 1.6 11.2015 81 110 1598
VW - CADDY IV Furgonato (SAA, SAH) - 1.6 TDI 05.2015 - 11.2017 55 75 1598
VW - CADDY IV Furgonato (SAA, SAH) - 1.6 TDI 05.2015 75 102 1598
VW - CADDY IV Furgonato (SAA, SAH) - 2.0 TDI 05.2015 55 75 1968
VW - CADDY IV Furgonato (SAA, SAH) - 2.0 TDI 05.2015 75 102 1968
VW - CADDY IV Furgonato (SAA, SAH) - 2.0 TDI 05.2015 103 140 1968
VW - CADDY IV Furgonato (SAA, SAH) - 2.0 TDI 05.2015 110 150 1968
VW - CADDY IV Furgonato (SAA, SAH) - 2.0 TDI 4motion 05.2015 - 05.2016 81 110 1968
VW - CADDY IV Furgonato (SAA, SAH) - 2.0 TDI 4motion 05.2015 90 122 1968
VW - CADDY IV Furgonato (SAA, SAH) - 2.0 TDI 4motion 05.2015 103 140 1968
VW - CADDY IV Furgonato (SAA, SAH) - 2.0 TDI 4motion 11.2015 55 75 1968
VW - CADDY IV Furgonato (SAA, SAH) - 2.0 TDI 4motion 11.2015 110 150 1968
VW - CADDY IV Station wagon (SAB, SAJ) - 1.0 TSI 11.2018 62 84 999
VW - CADDY IV Station wagon (SAB, SAJ) - 1.0 TSI 11.2015 75 102 999
VW - CADDY IV Station wagon (SAB, SAJ) - 1.2 TSI 06.2015 62 84 1197
VW - CADDY IV Station wagon (SAB, SAJ) - 1.4 TSI 05.2015 92 125 1395
VW - CADDY IV Station wagon (SAB, SAJ) - 1.6 TDI 05.2015 - 11.2017 55 75 1598
VW - CADDY IV Station wagon (SAB, SAJ) - 1.6 TDI 05.2015 75 102 1598
VW - CADDY IV Station wagon (SAB, SAJ) - 2.0 TDI 05.2015 75 102 1968
VW - CADDY IV Station wagon (SAB, SAJ) - 2.0 TDI 05.2015 55 75 1968
VW - CADDY IV Station wagon (SAB, SAJ) - 2.0 TDI 05.2015 110 150 1968
VW - CADDY IV Station wagon (SAB, SAJ) - 2.0 TDI 05.2015 103 140 1968
VW - CADDY IV Station wagon (SAB, SAJ) - 2.0 TDI 4motion 05.2015 - 05.2016 81 110 1968
VW - CADDY IV Station wagon (SAB, SAJ) - 2.0 TDI 4motion 05.2015 90 122 1968
VW - CADDY IV Station wagon (SAB, SAJ) - 2.0 TDI 4motion 05.2015 103 140 1968
VW - CADDY IV Station wagon (SAB, SAJ) - 2.0 TDI 4motion 11.2015 110 150 1968