Tampone sospensione Ford C Max-Focus posteriore bilaterale/BIRTH 54326
Ford
Tampone sospensione Ford C Max-Focus posteriore bilaterale/BIRTH 54326
Ford
Tampone paracolpi sospensione
Altezza [mm] : 127
Larghezza [mm] : 48,5
Peso [g] : 85
Lato montaggio : Assale post. bilaterale
Diametro 1 [mm] : 16,5
Diametro 2 [mm] : 10,5
Materiale : PU (Poliuretano)
Il prezzo si intende per singolo tampone
Il prezzo è compreso iva
Per i seguenti veicoli
TIPO ANNO KW CV CM3 INFO APPLICAZIONI
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.0 EcoBoost 10.2012 - 06.2019 74 100 998
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.0 EcoBoost 10.2012 - 06.2019 92 125 998
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.5 EcoBoost 03.2015 - 06.2019 110 150 1498
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.5 EcoBoost 03.2015 - 06.2019 134 182 1498
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.5 TDCi 03.2015 - 06.2019 70 95 1499
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.5 TDCi 03.2015 - 06.2019 88 120 1499
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.5 TDCi ECOnetic 03.2015 - 06.2019 77 105 1499
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.6 EcoBoost 12.2010 - 06.2019 110 150 1596
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.6 EcoBoost 12.2010 - 06.2019 134 182 1596
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.6 LPG 02.2012 - 06.2019 88 120 1596
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.6 TDCi 12.2010 - 06.2019 70 95 1560
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.6 TDCi 12.2010 - 06.2019 85 115 1560
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.6 Ti 12.2010 - 06.2019 92 125 1596
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.6 Ti 12.2010 - 06.2019 77 105 1596
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.6 Ti 12.2010 - 06.2019 63 85 1596
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 2.0 TDCi 03.2015 - 06.2019 110 150 1997
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 2.0 TDCi 03.2015 - 06.2019 125 170 1997
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 2.0 TDCi 12.2010 - 06.2019 120 163 1997
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 2.0 TDCi 02.2011 - 06.2019 85 115 1997
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 2.0 TDCi 04.2010 - 06.2019 103 140 1997
FORD - FOCUS III - 1.0 EcoBoost 02.2012 - 12.2017 92 125 998
FORD - FOCUS III - 1.0 EcoBoost 02.2012 - 12.2017 74 100 998
FORD - FOCUS III - 1.6 EcoBoost 07.2010 - 06.2014 110 150 1596
FORD - FOCUS III - 1.6 EcoBoost 07.2010 - 06.2014 134 182 1596
FORD - FOCUS III - 1.6 Flexifuel 07.2013 110 150 1596
FORD - FOCUS III - 1.6 LPG 02.2012 86 117 1596
FORD - FOCUS III - 1.6 TDCi 07.2010 - 12.2017 70 95 1560
FORD - FOCUS III - 1.6 TDCi 07.2010 - 12.2017 85 115 1560
FORD - FOCUS III - 1.6 TDCi ECOnetic 05.2012 77 105 1560
FORD - FOCUS III - 1.6 Ti 07.2010 - 05.2018 77 105 1596
FORD - FOCUS III - 2.0 TDCi 11.2014 - 12.2017 110 150 1997
FORD - FOCUS III - 2.0 TDCi 07.2010 - 06.2014 100 136 1997
FORD - FOCUS III Cassone / coda spiovente - 1.5 TDCi 09.2014 88 120 1499
FORD - FOCUS III Tre volumi - 1.0 EcoBoost 02.2012 74 100 998
FORD - FOCUS III Tre volumi - 1.0 EcoBoost 02.2012 92 125 998
FORD - FOCUS III Tre volumi - 1.5 TDCi 11.2014 70 95 1499
FORD - FOCUS III Tre volumi - 1.5 TDCi 11.2014 88 120 1499
FORD - FOCUS III Tre volumi - 1.6 EcoBoost 07.2010 110 150 1596
FORD - FOCUS III Tre volumi - 1.6 EcoBoost 07.2010 134 182 1596
FORD - FOCUS III Tre volumi - 1.6 Flexifuel 07.2013 110 150 1596
FORD - FOCUS III Tre volumi - 1.6 TDCi 07.2010 70 95 1560
FORD - FOCUS III Tre volumi - 1.6 TDCi 07.2010 85 115 1560
FORD - FOCUS III Tre volumi - 1.6 Ti 07.2010 77 105 1596
FORD - FOCUS III Tre volumi - 2.0 TDCi 11.2014 110 150 1997
FORD - FOCUS III Tre volumi - 2.0 TDCi 07.2010 85 115 1997
FORD - FOCUS III Tre volumi - 2.0 TDCi 07.2010 103 140 1997
FORD - FOCUS III Tre volumi - 2.0 TDCi 07.2010 100 136 1997
FORD - FOCUS III Turnier - 1.6 EcoBoost 07.2010 134 182 1596
FORD - FOCUS III Turnier - 1.6 Flexifuel 07.2013 110 150 1596
FORD - FOCUS III Turnier - 1.6 Flexifuel 07.2010 88 120 1596
FORD - FOCUS III Turnier - 1.6 LPG 02.2012 86 117 1596
FORD - FOCUS III Turnier - 1.6 TDCi ECOnetic 05.2012 77 105 1560
FORD - FOCUS III Turnier - 1.6 Ti 02.2012 88 120 1596
FORD - FOCUS III Turnier - 1.6 Ti 08.2011 63 85 1596
FORD - FOCUS III Turnier - 2.0 TDCi 07.2010 103 140 1997
FORD - FOCUS III Turnier - 2.0 TDCi 07.2010 100 136 1997
Altezza [mm] : 127
Larghezza [mm] : 48,5
Peso [g] : 85
Lato montaggio : Assale post. bilaterale
Diametro 1 [mm] : 16,5
Diametro 2 [mm] : 10,5
Materiale : PU (Poliuretano)
Il prezzo si intende per singolo tampone
Il prezzo è compreso iva
Per i seguenti veicoli
TIPO ANNO KW CV CM3 INFO APPLICAZIONI
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.0 EcoBoost 10.2012 - 06.2019 74 100 998
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.0 EcoBoost 10.2012 - 06.2019 92 125 998
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.5 EcoBoost 03.2015 - 06.2019 110 150 1498
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.5 EcoBoost 03.2015 - 06.2019 134 182 1498
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.5 TDCi 03.2015 - 06.2019 70 95 1499
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.5 TDCi 03.2015 - 06.2019 88 120 1499
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.5 TDCi ECOnetic 03.2015 - 06.2019 77 105 1499
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.6 EcoBoost 12.2010 - 06.2019 110 150 1596
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.6 EcoBoost 12.2010 - 06.2019 134 182 1596
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.6 LPG 02.2012 - 06.2019 88 120 1596
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.6 TDCi 12.2010 - 06.2019 70 95 1560
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.6 TDCi 12.2010 - 06.2019 85 115 1560
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.6 Ti 12.2010 - 06.2019 92 125 1596
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.6 Ti 12.2010 - 06.2019 77 105 1596
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 1.6 Ti 12.2010 - 06.2019 63 85 1596
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 2.0 TDCi 03.2015 - 06.2019 110 150 1997
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 2.0 TDCi 03.2015 - 06.2019 125 170 1997
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 2.0 TDCi 12.2010 - 06.2019 120 163 1997
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 2.0 TDCi 02.2011 - 06.2019 85 115 1997
FORD - C-MAX II (DXA/CB7, DXA/CEU) - 2.0 TDCi 04.2010 - 06.2019 103 140 1997
FORD - FOCUS III - 1.0 EcoBoost 02.2012 - 12.2017 92 125 998
FORD - FOCUS III - 1.0 EcoBoost 02.2012 - 12.2017 74 100 998
FORD - FOCUS III - 1.6 EcoBoost 07.2010 - 06.2014 110 150 1596
FORD - FOCUS III - 1.6 EcoBoost 07.2010 - 06.2014 134 182 1596
FORD - FOCUS III - 1.6 Flexifuel 07.2013 110 150 1596
FORD - FOCUS III - 1.6 LPG 02.2012 86 117 1596
FORD - FOCUS III - 1.6 TDCi 07.2010 - 12.2017 70 95 1560
FORD - FOCUS III - 1.6 TDCi 07.2010 - 12.2017 85 115 1560
FORD - FOCUS III - 1.6 TDCi ECOnetic 05.2012 77 105 1560
FORD - FOCUS III - 1.6 Ti 07.2010 - 05.2018 77 105 1596
FORD - FOCUS III - 2.0 TDCi 11.2014 - 12.2017 110 150 1997
FORD - FOCUS III - 2.0 TDCi 07.2010 - 06.2014 100 136 1997
FORD - FOCUS III Cassone / coda spiovente - 1.5 TDCi 09.2014 88 120 1499
FORD - FOCUS III Tre volumi - 1.0 EcoBoost 02.2012 74 100 998
FORD - FOCUS III Tre volumi - 1.0 EcoBoost 02.2012 92 125 998
FORD - FOCUS III Tre volumi - 1.5 TDCi 11.2014 70 95 1499
FORD - FOCUS III Tre volumi - 1.5 TDCi 11.2014 88 120 1499
FORD - FOCUS III Tre volumi - 1.6 EcoBoost 07.2010 110 150 1596
FORD - FOCUS III Tre volumi - 1.6 EcoBoost 07.2010 134 182 1596
FORD - FOCUS III Tre volumi - 1.6 Flexifuel 07.2013 110 150 1596
FORD - FOCUS III Tre volumi - 1.6 TDCi 07.2010 70 95 1560
FORD - FOCUS III Tre volumi - 1.6 TDCi 07.2010 85 115 1560
FORD - FOCUS III Tre volumi - 1.6 Ti 07.2010 77 105 1596
FORD - FOCUS III Tre volumi - 2.0 TDCi 11.2014 110 150 1997
FORD - FOCUS III Tre volumi - 2.0 TDCi 07.2010 85 115 1997
FORD - FOCUS III Tre volumi - 2.0 TDCi 07.2010 103 140 1997
FORD - FOCUS III Tre volumi - 2.0 TDCi 07.2010 100 136 1997
FORD - FOCUS III Turnier - 1.6 EcoBoost 07.2010 134 182 1596
FORD - FOCUS III Turnier - 1.6 Flexifuel 07.2013 110 150 1596
FORD - FOCUS III Turnier - 1.6 Flexifuel 07.2010 88 120 1596
FORD - FOCUS III Turnier - 1.6 LPG 02.2012 86 117 1596
FORD - FOCUS III Turnier - 1.6 TDCi ECOnetic 05.2012 77 105 1560
FORD - FOCUS III Turnier - 1.6 Ti 02.2012 88 120 1596
FORD - FOCUS III Turnier - 1.6 Ti 08.2011 63 85 1596
FORD - FOCUS III Turnier - 2.0 TDCi 07.2010 103 140 1997
FORD - FOCUS III Turnier - 2.0 TDCi 07.2010 100 136 1997