Supporto ammortizzatore Peugeot 3008-308-5008-508-Rifter anteriore bilaterale/BIRTH 52981
Peugeot auto
Supporto ammortizzatore Peugeot 3008-308-5008-508-Rifter anteriore bilaterale/BIRTH 52981
Peugeot auto
SUPPORTO AMMORTIZZATORE A MOLLA
Altezza [mm] : 37
Lunghezza [mm] : 157
Peso [g] : 700
Filettatura interna 2 [mm] : M 8X1,25
Lato montaggio : Assale anteriore Sx
Lato montaggio : Assale anteriore Dx
Diametro interno [mm] : 16
Il prezzo è per singolo supporto
Il prezzo è compreso iva
Per i seguenti veicoli
TIPO ANNO KW CV CM3 INFO APPLICAZIONI
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - 1.2 THP/ PureTech 130 05.2016 96 131 1199
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - 1.5 BlueHDi 130 02.2018 96 131 1499
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - 1.6 BlueHDi 100 11.2016 73 100 1560
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - 1.6 BlueHDi 115 11.2016 85 116 1560
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - 1.6 BlueHDi 120 05.2016 88 120 1560
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - 1.6 PureTech 180 07.2018 133 181 1598
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - 1.6 THP 150 11.2017 110 150 1598
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - 1.6 THP 165 05.2016 121 165 1598
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - 2.0 BlueHDi 150 05.2016 110 150 1997
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - 2.0 BlueHDi 180 01.2018 130 177 1997
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - 2.0 BlueHDi 180 05.2016 133 181 1997
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - Hybrid 10.2019 133 181 1598
PEUGEOT - 308 CC (4B_) - 1.6 HDi 03.2013 - 12.2014 84 114 1560
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.2 THP 110 11.2013 81 110 1199
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.2 THP 130 11.2013 96 131 1199
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.2 VTi 72 09.2013 60 82 1199
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.5 BlueHDI 100 05.2018 75 102 1499
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.5 BlueHDi 130 06.2017 96 131 1499
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 BlueHDi 120 11.2013 88 120 1560
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 GT 205 06.2014 151 205 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 GTi 08.2015 184 250 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 GTi (L35GNH) 06.2015 200 272 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 GTi PureTech 263 (L3EGXP) 07.2018 193 263 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 HDi 09.2013 68 92 1560
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 HDi / BlueHDi 115 09.2013 85 115 1560
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 HDi 100 04.2014 73 99 1560
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 PureTech 225 01.2018 165 225 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 THP 09.2013 115 156 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 THP 125 09.2013 92 125 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 THP 150 03.2014 110 150 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 THP 163 06.2014 120 163 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 2.0 BlueHDi 150 11.2013 110 150 1997
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 2.0 GT BlueHDi 180 06.2014 133 181 1997
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 2.0 GT BlueHDi 180 06.2017 130 177 1997
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.2 THP 110 03.2014 81 110 1199
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.2 THP 130 03.2014 96 131 1199
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.5 BlueHDi 100 04.2018 75 102 1499
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.5 BlueHDi 130 06.2017 96 131 1499
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 BlueHDi 100 04.2014 73 99 1560
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 BlueHDi 120 03.2014 88 120 1560
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 GT 205 02.2015 151 205 1598
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 HDi / BlueHDi 115 03.2014 85 115 1560
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 HDi 92 03.2014 68 92 1560
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 PureTech 225 (L45GGR) 01.2018 165 225 1598
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 THP 125 03.2014 92 125 1598
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 THP 150 (L45GXA) 03.2014 110 150 1598
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 THP 155 03.2014 115 156 1598
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 VTi (LWNFPA) 03.2014 85 115 1587
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 2.0 BlueHDi 150 03.2014 110 150 1997
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 2.0 GT BlueHDi 180 06.2017 130 177 1997
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 2.0 GT HDi 180 / BlueHDi 180 06.2014 133 181 1997
PEUGEOT - 5008 II (MC_, MJ_, MR_, M4_) - 1.2 (MRHNYH, MRHNYW, MRHNSJ) 12.2016 96 131 1199
PEUGEOT - 5008 II (MC_, MJ_, MR_, M4_) - 1.5 BlueHDi 130 02.2018 96 131 1499
PEUGEOT - 5008 II (MC_, MJ_, MR_, M4_) - 1.6 BlueHDi 100 12.2016 73 99 1560
PEUGEOT - 5008 II (MC_, MJ_, MR_, M4_) - 1.6 BlueHDi 115 12.2016 85 116 1560
PEUGEOT - 5008 II (MC_, MJ_, MR_, M4_) - 1.6 BlueHDi 120 12.2016 88 120 1560
PEUGEOT - 5008 II (MC_, MJ_, MR_, M4_) - 1.6 PureTech 180 07.2018 133 181 1598
PEUGEOT - 5008 II (MC_, MJ_, MR_, M4_) - 1.6 THP 165 12.2016 121 165 1598
PEUGEOT - 5008 II (MC_, MJ_, MR_, M4_) - 2.0 BlueHDi 136 12.2016 100 136 1997
PEUGEOT - 5008 II (MC_, MJ_, MR_, M4_) - 2.0 BlueHDi 150 12.2016 110 150 1997
PEUGEOT - 5008 II (MC_, MJ_, MR_, M4_) - 2.0 BlueHDi 180 12.2016 133 181 1997
PEUGEOT - 5008 II (MC_, MJ_, MR_, M4_) - 2.0 BlueHDi 180 01.2018 130 177 1997
PEUGEOT - 508 II (FB_, FH_, F3_) - 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) 10.2018 96 131 1499
PEUGEOT - 508 II (FB_, FH_, F3_) - 1.6 PureTech 180 (F35GFR) 10.2018 133 181 1598
PEUGEOT - 508 II (FB_, FH_, F3_) - 1.6 PureTech 225 (F35GGR) 10.2018 165 224 1598
PEUGEOT - 508 II (FB_, FH_, F3_) - 1.6 THP 165 (F35GYV) 09.2018 121 165 1598
PEUGEOT - 508 II (FB_, FH_, F3_) - 2.0 BlueHDI 160 (FHEHYR) 10.2018 120 163 1997
PEUGEOT - 508 II (FB_, FH_, F3_) - 2.0 BlueHDI 180 (FHEHZR, FHEHZN) 10.2018 130 177 1997
PEUGEOT - 508 II (FB_, FH_, F3_) - Hybrid (F35GQU) 08.2019 133 181 1598
PEUGEOT - 508 SW II (FC_, FJ_, F4_) - 1.5 BlueHDi 130 09.2018 96 131 1499
PEUGEOT - 508 SW II (FC_, FJ_, F4_) - 1.6 PureTech 180 09.2018 133 181 1598
PEUGEOT - 508 SW II (FC_, FJ_, F4_) - 1.6 PureTech 225 (F45GGR) 09.2018 165 224 1598
PEUGEOT - 508 SW II (FC_, FJ_, F4_) - 1.6 THP 165 (F45GYV) 09.2018 121 165 1598
PEUGEOT - 508 SW II (FC_, FJ_, F4_) - 2.0 BlueHDi 160 09.2018 120 163 1997
PEUGEOT - 508 SW II (FC_, FJ_, F4_) - 2.0 BlueHDi 180 09.2018 130 177 1997
PEUGEOT - 508 SW II (FC_, FJ_, F4_) - Hybrid (F45GQU) 08.2019 133 181 1598
PEUGEOT - PARTNER Cassone/Limousine spaziosa (K9) - 1.5 BlueHDI 130 09.2018 96 131 1499
PEUGEOT - PARTNER Cassone/Limousine spaziosa (K9) - 1.6 BlueHDI 100 09.2018 73 99 1560
PEUGEOT - PARTNER Cassone/Limousine spaziosa (K9) - 1.6 BlueHDI 75 09.2018 55 75 1560
PEUGEOT - RIFTER - 1.2 PureTech 110 09.2018 81 110 1199
PEUGEOT - RIFTER - 1.5 BlueHDi 100 09.2018 75 102 1499
PEUGEOT - RIFTER - 1.5 BlueHDi 130 09.2018 96 130 1499
PEUGEOT - RIFTER - 1.5 BlueHDi 75 (ECYHW) 09.2018 55 75 1499
PEUGEOT - RIFTER - 1.6 BlueHDi 100 09.2018 73 99 1560
PEUGEOT - RIFTER - 1.6 HDi 75 / BlueHDi 75 09.2018 55 75 1560
PEUGEOT - RIFTER - 1.6 HDi 92 09.2018 68 92 1560
Altezza [mm] : 37
Lunghezza [mm] : 157
Peso [g] : 700
Filettatura interna 2 [mm] : M 8X1,25
Lato montaggio : Assale anteriore Sx
Lato montaggio : Assale anteriore Dx
Diametro interno [mm] : 16
Il prezzo è per singolo supporto
Il prezzo è compreso iva
Per i seguenti veicoli
TIPO ANNO KW CV CM3 INFO APPLICAZIONI
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - 1.2 THP/ PureTech 130 05.2016 96 131 1199
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - 1.5 BlueHDi 130 02.2018 96 131 1499
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - 1.6 BlueHDi 100 11.2016 73 100 1560
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - 1.6 BlueHDi 115 11.2016 85 116 1560
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - 1.6 BlueHDi 120 05.2016 88 120 1560
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - 1.6 PureTech 180 07.2018 133 181 1598
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - 1.6 THP 150 11.2017 110 150 1598
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - 1.6 THP 165 05.2016 121 165 1598
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - 2.0 BlueHDi 150 05.2016 110 150 1997
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - 2.0 BlueHDi 180 01.2018 130 177 1997
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - 2.0 BlueHDi 180 05.2016 133 181 1997
PEUGEOT - 3008 SUV (MC_, MR_, MJ_, M4_) - Hybrid 10.2019 133 181 1598
PEUGEOT - 308 CC (4B_) - 1.6 HDi 03.2013 - 12.2014 84 114 1560
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.2 THP 110 11.2013 81 110 1199
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.2 THP 130 11.2013 96 131 1199
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.2 VTi 72 09.2013 60 82 1199
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.5 BlueHDI 100 05.2018 75 102 1499
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.5 BlueHDi 130 06.2017 96 131 1499
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 BlueHDi 120 11.2013 88 120 1560
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 GT 205 06.2014 151 205 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 GTi 08.2015 184 250 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 GTi (L35GNH) 06.2015 200 272 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 GTi PureTech 263 (L3EGXP) 07.2018 193 263 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 HDi 09.2013 68 92 1560
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 HDi / BlueHDi 115 09.2013 85 115 1560
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 HDi 100 04.2014 73 99 1560
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 PureTech 225 01.2018 165 225 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 THP 09.2013 115 156 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 THP 125 09.2013 92 125 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 THP 150 03.2014 110 150 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 1.6 THP 163 06.2014 120 163 1598
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 2.0 BlueHDi 150 11.2013 110 150 1997
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 2.0 GT BlueHDi 180 06.2014 133 181 1997
PEUGEOT - 308 II (LB_, LP_, LW_, LH_, L3_) - 2.0 GT BlueHDi 180 06.2017 130 177 1997
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.2 THP 110 03.2014 81 110 1199
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.2 THP 130 03.2014 96 131 1199
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.5 BlueHDi 100 04.2018 75 102 1499
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.5 BlueHDi 130 06.2017 96 131 1499
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 BlueHDi 100 04.2014 73 99 1560
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 BlueHDi 120 03.2014 88 120 1560
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 GT 205 02.2015 151 205 1598
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 HDi / BlueHDi 115 03.2014 85 115 1560
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 HDi 92 03.2014 68 92 1560
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 PureTech 225 (L45GGR) 01.2018 165 225 1598
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 THP 125 03.2014 92 125 1598
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 THP 150 (L45GXA) 03.2014 110 150 1598
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 THP 155 03.2014 115 156 1598
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 1.6 VTi (LWNFPA) 03.2014 85 115 1587
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 2.0 BlueHDi 150 03.2014 110 150 1997
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 2.0 GT BlueHDi 180 06.2017 130 177 1997
PEUGEOT - 308 SW II (LC_, LJ_, LR_, LX_, L4_) - 2.0 GT HDi 180 / BlueHDi 180 06.2014 133 181 1997
PEUGEOT - 5008 II (MC_, MJ_, MR_, M4_) - 1.2 (MRHNYH, MRHNYW, MRHNSJ) 12.2016 96 131 1199
PEUGEOT - 5008 II (MC_, MJ_, MR_, M4_) - 1.5 BlueHDi 130 02.2018 96 131 1499
PEUGEOT - 5008 II (MC_, MJ_, MR_, M4_) - 1.6 BlueHDi 100 12.2016 73 99 1560
PEUGEOT - 5008 II (MC_, MJ_, MR_, M4_) - 1.6 BlueHDi 115 12.2016 85 116 1560
PEUGEOT - 5008 II (MC_, MJ_, MR_, M4_) - 1.6 BlueHDi 120 12.2016 88 120 1560
PEUGEOT - 5008 II (MC_, MJ_, MR_, M4_) - 1.6 PureTech 180 07.2018 133 181 1598
PEUGEOT - 5008 II (MC_, MJ_, MR_, M4_) - 1.6 THP 165 12.2016 121 165 1598
PEUGEOT - 5008 II (MC_, MJ_, MR_, M4_) - 2.0 BlueHDi 136 12.2016 100 136 1997
PEUGEOT - 5008 II (MC_, MJ_, MR_, M4_) - 2.0 BlueHDi 150 12.2016 110 150 1997
PEUGEOT - 5008 II (MC_, MJ_, MR_, M4_) - 2.0 BlueHDi 180 12.2016 133 181 1997
PEUGEOT - 5008 II (MC_, MJ_, MR_, M4_) - 2.0 BlueHDi 180 01.2018 130 177 1997
PEUGEOT - 508 II (FB_, FH_, F3_) - 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) 10.2018 96 131 1499
PEUGEOT - 508 II (FB_, FH_, F3_) - 1.6 PureTech 180 (F35GFR) 10.2018 133 181 1598
PEUGEOT - 508 II (FB_, FH_, F3_) - 1.6 PureTech 225 (F35GGR) 10.2018 165 224 1598
PEUGEOT - 508 II (FB_, FH_, F3_) - 1.6 THP 165 (F35GYV) 09.2018 121 165 1598
PEUGEOT - 508 II (FB_, FH_, F3_) - 2.0 BlueHDI 160 (FHEHYR) 10.2018 120 163 1997
PEUGEOT - 508 II (FB_, FH_, F3_) - 2.0 BlueHDI 180 (FHEHZR, FHEHZN) 10.2018 130 177 1997
PEUGEOT - 508 II (FB_, FH_, F3_) - Hybrid (F35GQU) 08.2019 133 181 1598
PEUGEOT - 508 SW II (FC_, FJ_, F4_) - 1.5 BlueHDi 130 09.2018 96 131 1499
PEUGEOT - 508 SW II (FC_, FJ_, F4_) - 1.6 PureTech 180 09.2018 133 181 1598
PEUGEOT - 508 SW II (FC_, FJ_, F4_) - 1.6 PureTech 225 (F45GGR) 09.2018 165 224 1598
PEUGEOT - 508 SW II (FC_, FJ_, F4_) - 1.6 THP 165 (F45GYV) 09.2018 121 165 1598
PEUGEOT - 508 SW II (FC_, FJ_, F4_) - 2.0 BlueHDi 160 09.2018 120 163 1997
PEUGEOT - 508 SW II (FC_, FJ_, F4_) - 2.0 BlueHDi 180 09.2018 130 177 1997
PEUGEOT - 508 SW II (FC_, FJ_, F4_) - Hybrid (F45GQU) 08.2019 133 181 1598
PEUGEOT - PARTNER Cassone/Limousine spaziosa (K9) - 1.5 BlueHDI 130 09.2018 96 131 1499
PEUGEOT - PARTNER Cassone/Limousine spaziosa (K9) - 1.6 BlueHDI 100 09.2018 73 99 1560
PEUGEOT - PARTNER Cassone/Limousine spaziosa (K9) - 1.6 BlueHDI 75 09.2018 55 75 1560
PEUGEOT - RIFTER - 1.2 PureTech 110 09.2018 81 110 1199
PEUGEOT - RIFTER - 1.5 BlueHDi 100 09.2018 75 102 1499
PEUGEOT - RIFTER - 1.5 BlueHDi 130 09.2018 96 130 1499
PEUGEOT - RIFTER - 1.5 BlueHDi 75 (ECYHW) 09.2018 55 75 1499
PEUGEOT - RIFTER - 1.6 BlueHDi 100 09.2018 73 99 1560
PEUGEOT - RIFTER - 1.6 HDi 75 / BlueHDi 75 09.2018 55 75 1560
PEUGEOT - RIFTER - 1.6 HDi 92 09.2018 68 92 1560